<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WHITEvoid</title>
	<atom:link href="http://www.whitevoid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whitevoid.com</link>
	<description>interactive art &#38; design</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>digiStage &#8211; digital theater stage lighting system</title>
		<link>http://www.whitevoid.com/2012/01/17/artist-reactive-visuals-for-the-theatre-play-fanny-and-alexander-in-leipzig/</link>
		<comments>http://www.whitevoid.com/2012/01/17/artist-reactive-visuals-for-the-theatre-play-fanny-and-alexander-in-leipzig/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:20:21 +0000</pubDate>
		<dc:creator>Christopher Bauder</dc:creator>
				<category><![CDATA[architecture & spaces]]></category>
		<category><![CDATA[art & technology]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.whitevoid.com/?p=676</guid>
		<description><![CDATA[This is the documentation of WHITEvoids video projector based digital stage lighting system. The system was initial commissioned for the theater play &#8220;Fanny and Alexander&#8221; by theater director Sebastian Hartmann. The piece inspired by Ingmar Bergmans movie premiered in September &#8230; <a href="http://www.whitevoid.com/2012/01/17/artist-reactive-visuals-for-the-theatre-play-fanny-and-alexander-in-leipzig/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whitevoid.com/2012/01/17/artist-reactive-visuals-for-the-theatre-play-fanny-and-alexander-in-leipzig/"><em>Click here to view the embedded video.</em></a></p>
<p>This is the documentation of WHITEvoids video projector based digital stage lighting system. The system was initial commissioned for the theater play &#8220;Fanny and Alexander&#8221; by theater director Sebastian Hartmann. The piece inspired by Ingmar Bergmans movie premiered in September 2011 at Leipzigs Central Theater and will be on show until May 2012.</p>
<p>WHITEvoid designed a projector based digital lighting system with integrated depth camera tracking to pixel map the whole stage area of about 120m2. This includes a large scale Neo Rauch painting as a backdrop. Since the theater play used a flexible scene order, we enabled the lighting designer to select or deselect actors on the fly via remote. This way making them active or inactive as triggers for digital light follow effects and generative visuals. Multiple effects can be assigned to individual actors in almost infinite combinations. Additionally virtual &#8220;light agents&#8221; were autonomously interacting with the real actors on stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitevoid.com/2012/01/17/artist-reactive-visuals-for-the-theatre-play-fanny-and-alexander-in-leipzig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHITEvoid illuminates BUGATTI and SEAT for the VW Group Show @ IAA Frankfurt 2011</title>
		<link>http://www.whitevoid.com/2011/09/14/whitevoid-illuminates-bugatti-and-seat-for-the-vw-group-show-iaa-frankfurt-2011/</link>
		<comments>http://www.whitevoid.com/2011/09/14/whitevoid-illuminates-bugatti-and-seat-for-the-vw-group-show-iaa-frankfurt-2011/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:31:50 +0000</pubDate>
		<dc:creator>Christopher Bauder</dc:creator>
				<category><![CDATA[architecture & spaces]]></category>
		<category><![CDATA[art & technology]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Bugatti]]></category>
		<category><![CDATA[Bugatti Veyron]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[IAA]]></category>
		<category><![CDATA[International Motor Show]]></category>
		<category><![CDATA[Internationale Automobil Ausstellung]]></category>
		<category><![CDATA[kinetic lights]]></category>
		<category><![CDATA[kinetic sculpture]]></category>
		<category><![CDATA[Konzernabend]]></category>
		<category><![CDATA[light art]]></category>
		<category><![CDATA[Seat]]></category>
		<category><![CDATA[Volkswagen Group]]></category>
		<category><![CDATA[whitevoid]]></category>

		<guid isPermaLink="false">http://www.whitevoid.com/?p=646</guid>
		<description><![CDATA[Whitevoid was commissioned to create a kinetic light show to accompany the inaugural presentations of the spectacular BUGATTI VEYRON the worlds fastest and most expensive street car and the new SEAT EXEO for the Volkswagen Group Show at the International &#8230; <a href="http://www.whitevoid.com/2011/09/14/whitevoid-illuminates-bugatti-and-seat-for-the-vw-group-show-iaa-frankfurt-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-667" title="Kinetic Lights and Bugatti Veyron @ Volkaswagen Konzernabend IAA 2011" src="http://www.whitevoid.com/wordpress/wp-content/uploads/2011/09/IAA_final.jpg" alt="IAA final WHITEvoid illuminates BUGATTI and SEAT for the VW Group Show @ IAA Frankfurt 2011" width="660" height="450" />Whitevoid was commissioned to create a kinetic light show to accompany the inaugural presentations of the spectacular <a href="http://www.bugatti.com/en/veyron-16.4.html">BUGATTI VEYRON</a> the worlds fastest and most expensive street car and the new <a href="http://www.seat.de/modelle_/exeo/start.html">SEAT EXEO</a> for the Volkswagen Group Show at the <a href="http://www.iaa.de/en/visitors/" target="_blank">International Motor Show 2011</a> in Frankfurt.</p>
<p>80 <a href="http://www.kinetic-lights.com/">Kinetic Lights</a> rods were specifically produced for this event and arranged in a 22 x 8 meter grid with a hight movement of 7 meters to perform a ballet of lights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitevoid.com/2011/09/14/whitevoid-illuminates-bugatti-and-seat-for-the-vw-group-show-iaa-frankfurt-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WHITEvoid finishes the permanent light art installation &#8220;Crystal Chandelier&#8221; in Moscow</title>
		<link>http://www.whitevoid.com/2011/05/23/whitevoid-finishes-permanent-light-art-installation-crystal-chandelier/</link>
		<comments>http://www.whitevoid.com/2011/05/23/whitevoid-finishes-permanent-light-art-installation-crystal-chandelier/#comments</comments>
		<pubDate>Mon, 23 May 2011 15:05:57 +0000</pubDate>
		<dc:creator>Christopher Bauder</dc:creator>
				<category><![CDATA[architecture & spaces]]></category>
		<category><![CDATA[art & technology]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[crystal chandelier]]></category>
		<category><![CDATA[kinetic lights]]></category>
		<category><![CDATA[kinetic sculpture]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[light art]]></category>
		<category><![CDATA[moscow]]></category>
		<category><![CDATA[tsvetnoy]]></category>
		<category><![CDATA[whitevoid]]></category>

		<guid isPermaLink="false">http://www.whitevoid.com/?p=614</guid>
		<description><![CDATA[“The Crystal Chandelier” is a permanent kinetic light art installation for the Tsvetnoy Central Market, a new department store in central Moscow. The 14 meter wide and six meter deep hanging sculpture evokes the impression of a giant chandelier formed &#8230; <a href="http://www.whitevoid.com/2011/05/23/whitevoid-finishes-permanent-light-art-installation-crystal-chandelier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #444444;"><a href="http://www.kinetic-lights.com/index.php?men=projects"><img class="alignleft size-full wp-image-640" title="crystal_chandelier_2011_4" src="http://www.whitevoid.com/wordpress/wp-content/uploads/2011/05/crystal_chandelier_2011_41.jpg" alt="crystal chandelier 2011 41 WHITEvoid finishes the permanent light art installation Crystal Chandelier in Moscow" width="660" height="150" /></a></span>“<a href="http://www.kinetic-lights.com/index.php?men=projects" target="_blank">The Crystal Chandelier</a>” is a permanent kinetic light art installation for the <a href="http://www.tsvetnoy.com" target="_blank">Tsvetnoy Central Market</a>, a new department store in central Moscow.</p>
<p>The 14 meter wide and six meter deep hanging sculpture evokes the impression of a giant chandelier formed by 49 two meter high crystal shaped light elements. The installation constantly generates everchanging shape variations, movement and light animations with individual impressions for the day and night presentation.</p>
<p>At night when the building is closed the art piece falls into hybernation with only very few movements but a very strong pulsating heartbeat of light. This gives the Tsvetnoy market with its glass facade a unique landmark appeal in Moscows night scenery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitevoid.com/2011/05/23/whitevoid-finishes-permanent-light-art-installation-crystal-chandelier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHITEvoid wins the Design Award of the Federal Republic of Germany 2011 in GOLD</title>
		<link>http://www.whitevoid.com/2011/02/03/whitevoid-wins-the-design-award-of-the-federal-republic-of-germany-2011-in-gold-designpreis-deutschland-2011-for-networksim/</link>
		<comments>http://www.whitevoid.com/2011/02/03/whitevoid-wins-the-design-award-of-the-federal-republic-of-germany-2011-in-gold-designpreis-deutschland-2011-for-networksim/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:03:55 +0000</pubDate>
		<dc:creator>Christopher Bauder</dc:creator>
				<category><![CDATA[awards]]></category>
		<category><![CDATA[interactive objects]]></category>

		<guid isPermaLink="false">http://www.whitevoid.com/?p=367</guid>
		<description><![CDATA[After having received this prestigious award in 2010 for our 3D Portfolio Application we are very happy to be awarded with the Design Award of the Federal Republic of Germany in 2011 again. This time we are 1 out of 5 &#8230; <a href="http://www.whitevoid.com/2011/02/03/whitevoid-wins-the-design-award-of-the-federal-republic-of-germany-2011-in-gold-designpreis-deutschland-2011-for-networksim/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whitevoid.com/portfolio/#/main/interactive_objects/networksim"><img class="alignleft size-full wp-image-368" title="networksim_Designpreis_2011" src="http://www.whitevoid.com/wordpress/wp-content/uploads/2011/02/networksim_Designpreis_2011.jpg" alt="networksim Designpreis 2011 WHITEvoid wins the Design Award of the Federal Republic of Germany 2011 in GOLD" width="660" height="150" /></a>After having received this prestigious award in 2010 for our <a href="http://www.whitevoid.com/portfolio" target="_blank">3D Portfolio Application</a> we are very happy to be awarded with the <a href="http://www.german-design-council.de/deutscher-designpreis/designpreis-2011/gewinner.html">Design Award of the Federal Republic of Germany in 2011</a> again. This time we are 1 out of 5 selected companies to receive the award in GOLD for our project <a href="http://www.whitevoid.com/portfolio/#/main/interactive_objects/networksim" target="_blank">NetworkSim</a> for Lufthansa. NetworkSim has already won 2 <a href="http://www.ifdesign.de/exhibition_index_e?pagemode=awards&amp;kategorie_id=-1&amp;pagemode=awards&amp;sprache=1&amp;award_id=175&amp;ignore_cat=1&amp;award_name=iF+communication+design+award&amp;award_jahr=&amp;radio_searchmode=on&amp;search=whitevoid&amp;btn_search.x=11&amp;btn_search.y=10">iF Awards</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitevoid.com/2011/02/03/whitevoid-wins-the-design-award-of-the-federal-republic-of-germany-2011-in-gold-designpreis-deutschland-2011-for-networksim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHITEvoid develops and distributes the second generation of &#8220;kinetic lights&#8221; winches</title>
		<link>http://www.whitevoid.com/2011/02/02/whitevoid-develops-and-distributes-the-second-generation-of-its-kinetic-lights-modular-winch-system/</link>
		<comments>http://www.whitevoid.com/2011/02/02/whitevoid-develops-and-distributes-the-second-generation-of-its-kinetic-lights-modular-winch-system/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 21:55:05 +0000</pubDate>
		<dc:creator>Christopher Bauder</dc:creator>
				<category><![CDATA[architecture & spaces]]></category>
		<category><![CDATA[art & technology]]></category>
		<category><![CDATA[awards]]></category>

		<guid isPermaLink="false">http://www.whitevoid.com/?p=362</guid>
		<description><![CDATA[The new &#8220;kinetic lights&#8220; product lifts up to 5 kg and features full color RGB and RGBW (plus white) LED output. Each winch is individually addressable via DMX for dynamically contolled cable acceleration and velocity control. The current winch generation is &#8230; <a href="http://www.whitevoid.com/2011/02/02/whitevoid-develops-and-distributes-the-second-generation-of-its-kinetic-lights-modular-winch-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kinetic-lights.com/"><img class="alignleft size-full wp-image-363" title="kinetic lights system" src="http://www.whitevoid.com/wordpress/wp-content/uploads/2011/02/winches_if_2011.jpg" alt="winches if 2011 WHITEvoid develops and distributes the second generation of kinetic lights winches" width="660" height="150" /></a>The new &#8220;<a href="http://www.kinetic-lights.com">kinetic lights</a>&#8220; product lifts up to 5 kg and features full color RGB and RGBW (plus white) LED output. Each winch is individually addressable via DMX for dynamically contolled cable acceleration and velocity control. The current winch generation is also equipped with an auto setup function with cable end position self-detection. The technology is registered for a patent. The patent is pending.</p>
<p>The new winch design has won the <a href="http://www.ifdesign.de/awards_product_index_e">iF Product Design Award 2011</a></p>
<p>The system is now available for rental or purchase. Please find detailed information on the &#8220;kinetic lights&#8221; <a href="http://www.kinetic-lights.com">project website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitevoid.com/2011/02/02/whitevoid-develops-and-distributes-the-second-generation-of-its-kinetic-lights-modular-winch-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHITEvoid designs a trade fair stand and kinetic light art installation for Roca</title>
		<link>http://www.whitevoid.com/2011/02/02/whitevoid-designs-a-trade-fair-stand-and-kinetic-lights-art-installation-for-the-100-design-2010-exhibition-in-london/</link>
		<comments>http://www.whitevoid.com/2011/02/02/whitevoid-designs-a-trade-fair-stand-and-kinetic-lights-art-installation-for-the-100-design-2010-exhibition-in-london/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 21:46:38 +0000</pubDate>
		<dc:creator>Christopher Bauder</dc:creator>
				<category><![CDATA[architecture & spaces]]></category>
		<category><![CDATA[art & technology]]></category>
		<category><![CDATA[awards]]></category>

		<guid isPermaLink="false">http://www.whitevoid.com/?p=358</guid>
		<description><![CDATA[The international bathroom appliances company Roca desired to present its art and design affinity at the &#8220;100% Design 2010&#8220; exhibition in London. WHITEvoid designed a black monolithic trade fair stand as a stage for the specially developed kinetic light sculpture &#8220;THE &#8230; <a href="http://www.whitevoid.com/2011/02/02/whitevoid-designs-a-trade-fair-stand-and-kinetic-lights-art-installation-for-the-100-design-2010-exhibition-in-london/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whitevoid.com/portfolio/#/main/art_technology/roca_the_wave"><img class="alignleft size-full wp-image-359" title="Roca &quot;THE WAVE&quot;" src="http://www.whitevoid.com/wordpress/wp-content/uploads/2011/02/roca_iF_DDC_2011.jpg" alt="roca iF DDC 2011 WHITEvoid designs a trade fair stand and kinetic light art installation for Roca" width="660" height="150" /></a>The international bathroom appliances company <a href="http://www.roca.com">Roca</a> desired to present its art and design affinity at the &#8220;<a href="http://www.100percentdesign.co.uk">100% Design 2010</a>&#8220; exhibition in London.</p>
<p>WHITEvoid designed a black monolithic trade fair stand as a stage for the specially developed kinetic light sculpture &#8220;<a href="http://www.whitevoid.com/portfolio/#/main/art_technology/roca_the_wave" target="_blank">THE WAVE</a>&#8220; The sculptural hanging light arrangement forms generative wave patterns complimented by blue light animations, symbolising the main element of ROCA, water.</p>
<p>WHITEvoids trade fair stand design for Roca was awarded with the <a href="http://www.ifdesign.de/awards_communication_index_e">iF Communication Design Award 2011</a>, the <a href="http://www.ddc.de">DDC German Designers Club Award 2011</a> and is shortlisted for the international <a href="https://www.emapawards.com/emap/frontend/reg/tOtherPage.csp?pageID=186815&amp;ef_sel_menu=1808&amp;eventID=82&amp;eventID=82">Lighting Design Award 2011</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitevoid.com/2011/02/02/whitevoid-designs-a-trade-fair-stand-and-kinetic-lights-art-installation-for-the-100-design-2010-exhibition-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHITEvoid finalizes the &#8220;3D Portfolio Application&#8221; for distribution</title>
		<link>http://www.whitevoid.com/2011/01/31/whitevoid-finalizes-the-3d-portfolio-application-for-distribution/</link>
		<comments>http://www.whitevoid.com/2011/01/31/whitevoid-finalizes-the-3d-portfolio-application-for-distribution/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:04:21 +0000</pubDate>
		<dc:creator>Christopher Bauder</dc:creator>
				<category><![CDATA[awards]]></category>
		<category><![CDATA[software & web]]></category>

		<guid isPermaLink="false">http://www.whitevoid.com/?p=349</guid>
		<description><![CDATA[WHITEvoid is now offering various licence models of the award winning &#8220;3D Portfolio Application&#8221; for online and offline (e.g. touchscreen) integration with integrated content management system. Amongst others O2, Roca and Bombardier are using the system to present their product portfolios on websites &#8230; <a href="http://www.whitevoid.com/2011/01/31/whitevoid-finalizes-the-3d-portfolio-application-for-distribution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whitevoid.com/portfolio"><img class="alignleft size-full wp-image-353" title="3D portfolio application" src="http://www.whitevoid.com/wordpress/wp-content/uploads/2011/01/portfolio_20111.jpg" alt="portfolio 20111 WHITEvoid finalizes the 3D Portfolio Application for distribution" width="660" height="150" /></a>WHITEvoid is now offering various licence models of the award winning <a href="http://www.whitevoid.com/portfolio" target="_blank">&#8220;3D Portfolio Application&#8221;</a> for online and offline (e.g. touchscreen) integration with integrated content management system. Amongst others <a href="http://www.whitevoid.com/o2cando/" target="_blank">O2</a>, <a href="http://www.whitevoid.com/portfolio_demo_5/" target="_blank">Roca</a> and <a href="http://www.whitevoid.com/portfolio_demo_6" target="_blank">Bombardier</a> are using the system to present their product portfolios on websites and trade fair stands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitevoid.com/2011/01/31/whitevoid-finalizes-the-3d-portfolio-application-for-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHITEvoid develops the interactive table exhibit &#8220;breaking ice&#8221; for a UNESCO site</title>
		<link>http://www.whitevoid.com/2011/01/21/whitevoid-develops-the-interactive-table-exhibit-breaking-ice-for-the-unesco-site-museum-in-ilulissat-greenland/</link>
		<comments>http://www.whitevoid.com/2011/01/21/whitevoid-develops-the-interactive-table-exhibit-breaking-ice-for-the-unesco-site-museum-in-ilulissat-greenland/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 17:56:43 +0000</pubDate>
		<dc:creator>Christopher Bauder</dc:creator>
				<category><![CDATA[interactive objects]]></category>

		<guid isPermaLink="false">http://www.whitevoid.com/?p=345</guid>
		<description><![CDATA[WHITEvoid designs an interactive table with a 3D multitouch surface in the shape of a floating iceberg. The exhibit is permanently installed at the UNESCO site iceberg museum in Ilulissat, Greenland.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whitevoid.com/portfolio/#/main/interactive_objects/breaking_ice"><img class="alignleft size-full wp-image-346" title="breaking ice ilulissat greenland" src="http://www.whitevoid.com/wordpress/wp-content/uploads/2011/01/breaking_ice_2011.jpg" alt="breaking ice 2011 WHITEvoid develops the interactive table exhibit breaking ice for a UNESCO site" width="660" height="150" /></a>WHITEvoid designs an interactive table with a 3D multitouch surface in the shape of a floating iceberg. <a href="http://www.whitevoid.com/portfolio/#/main/interactive_objects/breaking_ice" target="_blank">The exhibit</a> is permanently installed at the UNESCO site <a href="http://www.ilumus.gl">iceberg museum</a> in Ilulissat, Greenland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitevoid.com/2011/01/21/whitevoid-develops-the-interactive-table-exhibit-breaking-ice-for-the-unesco-site-museum-in-ilulissat-greenland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHITEvoid realizes a timeline wall for the concentration camp memorial Flossenbuerg</title>
		<link>http://www.whitevoid.com/2010/10/10/whitevoid-realizes-a-large-scale-screen-wall-exhibit-for-the-concentration-camp-memorial-museum-in-flossenbuerg/</link>
		<comments>http://www.whitevoid.com/2010/10/10/whitevoid-realizes-a-large-scale-screen-wall-exhibit-for-the-concentration-camp-memorial-museum-in-flossenbuerg/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 17:43:05 +0000</pubDate>
		<dc:creator>Christopher Bauder</dc:creator>
				<category><![CDATA[architecture & spaces]]></category>
		<category><![CDATA[motion pictures]]></category>

		<guid isPermaLink="false">http://www.whitevoid.com/?p=337</guid>
		<description><![CDATA[WHITEvoid was commissioned to edit and animate 25 chronological movies from exisiting historical video and photo footage and program a synchronizing software. The 25 movies and 50 additional static images and texts are synchronized and animated accross 25 screens along &#8230; <a href="http://www.whitevoid.com/2010/10/10/whitevoid-realizes-a-large-scale-screen-wall-exhibit-for-the-concentration-camp-memorial-museum-in-flossenbuerg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whitevoid.com/portfolio/#/main/motion_pictures/timeline"><img class="alignleft size-full wp-image-338" title="concentration camp memorial flossenbuerg" src="http://www.whitevoid.com/wordpress/wp-content/uploads/2011/01/flossenbuerg_20101.jpg" alt="flossenbuerg 20101 WHITEvoid realizes a timeline wall for the concentration camp memorial Flossenbuerg" width="660" height="150" /></a>WHITEvoid was commissioned to edit and animate 25 chronological movies from exisiting historical video and photo footage and program a synchronizing software. The 25 movies and 50 additional static images and texts are synchronized and animated accross 25 screens along a 18 meters wide timeline wall. <a href="http://www.whitevoid.com/portfolio/#/main/motion_pictures/timeline" target="_blank">The exhibit</a> is part of the <a href="http://www.gedenkstaette-flossenbuerg.de" target="_blank">permanent exhibition of the museum</a>.</p>
<p>Exhibition concept and interior architecture by <a href="http://www.bertron-schwarz-frey.de/">Berton/Schwarz/Frey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitevoid.com/2010/10/10/whitevoid-realizes-a-large-scale-screen-wall-exhibit-for-the-concentration-camp-memorial-museum-in-flossenbuerg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHITEvoid develops two interactive exhibits for Bombardier @ InnoTrans 2010</title>
		<link>http://www.whitevoid.com/2010/09/23/whitevoid-develops-two-interactive-exhibits-for-bombardier-at-the-innotrans-2010-trade-fair-berlin/</link>
		<comments>http://www.whitevoid.com/2010/09/23/whitevoid-develops-two-interactive-exhibits-for-bombardier-at-the-innotrans-2010-trade-fair-berlin/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 17:51:52 +0000</pubDate>
		<dc:creator>Christopher Bauder</dc:creator>
				<category><![CDATA[interactive objects]]></category>

		<guid isPermaLink="false">http://www.whitevoid.com/?p=341</guid>
		<description><![CDATA[WHITEvoid designs two exhibits installed inside Bombardier trains at the outdoor area of the InnoTrans trade fair 2010 in Berlin. The first interactive installation demonstrates the reduction of the environmental impact of trains by the material chosen for their construction. &#8230; <a href="http://www.whitevoid.com/2010/09/23/whitevoid-develops-two-interactive-exhibits-for-bombardier-at-the-innotrans-2010-trade-fair-berlin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-342" title="bombardier innotrans 2010" src="http://www.whitevoid.com/wordpress/wp-content/uploads/2011/01/bombardier_2010.jpg" alt="bombardier 2010 WHITEvoid develops two interactive exhibits for Bombardier @ InnoTrans 2010" width="660" height="150" />WHITEvoid designs two exhibits installed inside <a href="http://www.bombardier.com/">Bombardier</a> trains at the outdoor area of the <a href="http://www1.messe-berlin.de/vip8_1/website/Internet/Internet/www.innotrans/deutsch/index.html">InnoTrans trade fair 2010</a> in Berlin. The first interactive installation demonstrates the reduction of the environmental impact of trains by the material chosen for their construction. The second interactive installation uses a multichannel surround sound system and projections on the trains windows to simulate the actual sound change inside a moving train when using Bombardiers various noise reduction products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitevoid.com/2010/09/23/whitevoid-develops-two-interactive-exhibits-for-bombardier-at-the-innotrans-2010-trade-fair-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHITEvoid realizes 15 exhibits for the newly opened extension of Pommersches Landesmuseum Greifswald</title>
		<link>http://www.whitevoid.com/2010/06/09/whitevoid-realizes-15-exhibits-for-the-newly-opened-extension-of-pommersches-landesmuseum-greifswald/</link>
		<comments>http://www.whitevoid.com/2010/06/09/whitevoid-realizes-15-exhibits-for-the-newly-opened-extension-of-pommersches-landesmuseum-greifswald/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:34:36 +0000</pubDate>
		<dc:creator>Christopher Bauder</dc:creator>
				<category><![CDATA[interactive objects]]></category>

		<guid isPermaLink="false">http://www.whitevoid.com/?p=330</guid>
		<description><![CDATA[WHITEvoid designs an interactive table exhibit with laser measuring devices and several light, audio, video and touchscreen installations including content and software development and video editing for the newly opened museum extension of Pommersches Landesmuseum. Exhibition concept and interior architecture by &#8230; <a href="http://www.whitevoid.com/2010/06/09/whitevoid-realizes-15-exhibits-for-the-newly-opened-extension-of-pommersches-landesmuseum-greifswald/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-332" title="pommersches landesmuseum" src="http://www.whitevoid.com/wordpress/wp-content/uploads/2011/01/pommersches_2010.jpg" alt="pommersches 2010 WHITEvoid realizes 15 exhibits for the newly opened extension of Pommersches Landesmuseum Greifswald" width="660" height="150" />WHITEvoid designs an interactive table exhibit with laser measuring devices and several light, audio, video and touchscreen installations including content and software development and video editing for the newly opened museum extension of <a href="http://www.pommersches-landesmuseum.de">Pommersches Landesmuseum</a>.</p>
<p>Exhibition concept and interior architecture by <a href="http://www.bertron-schwarz-frey.de" target="_blank">Berton/Schwarz/Frey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitevoid.com/2010/06/09/whitevoid-realizes-15-exhibits-for-the-newly-opened-extension-of-pommersches-landesmuseum-greifswald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATOM / Document CD by Robert Henke released on imbalance computer music</title>
		<link>http://www.whitevoid.com/2010/05/26/atom-document-cd-by-robert-henke-released-on-imbalance-computer-music/</link>
		<comments>http://www.whitevoid.com/2010/05/26/atom-document-cd-by-robert-henke-released-on-imbalance-computer-music/#comments</comments>
		<pubDate>Wed, 26 May 2010 07:49:24 +0000</pubDate>
		<dc:creator>Christopher Bauder</dc:creator>
				<category><![CDATA[art & technology]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.whitevoid.com/?p=207</guid>
		<description><![CDATA[This CD contains the music written for the ATOM performance by WHITEvoids Christopher Bauder and Robert Henke (aka Monolake). The recording serves as a document of one possible scenario of the performance. For more information also visit: http://www.monolake.de CD album &#8230; <a href="http://www.whitevoid.com/2010/05/26/atom-document-cd-by-robert-henke-released-on-imbalance-computer-music/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
